DSL speed is distance-sensitive, so the location of your residence is an important factor in determining not only if DSL is available but also what level of service is attainable.
HOME ADSL | Lite | Basic | Pro | Super | Super + |
Monthly | $24.95 | $29.95 | $39.95 | $44.95 | $54.95 |
*Speed Down - up to | 768 kbps | 1000 kbps | 1500 kbps | 3000 kbps | 5000 kbps |
*Speed Up - up to | 128 kbps | 384 kbps | 384 kbps | 768 kbps | 768 kbps |
Set-Up Fee | $69.00 | $69.00 | $69.00 | $69.00 | $69.00 |
Modem Cost | DSL Modem / Router and Configuration Available - $69.95 | ||||
Email Account | |||||
Email VirusScan | |||||
Email SpamBlock | |||||
* Speeds are not guaranteed.
kbps = kilobits per second |
BUSINESS ADSL | Basic | Pro | Super | Super + | Turbo |
Monthly | $39.95 | $49.95 | $54.95 | $64.95 | $99.95 |
*Speed Down - up to | 1000 kbps | 1500 kbps | 3000 kbps | 5000 kbps | 7100 kbps |
*Speed Up - up to | 384 kbps | 384 kbps | 768kbps | 768kbps | 768kbps |
Set-Up Fee | $69.00 | $69.00 | $69.00 | $69.00 | $69.00 |
Modem Cost | DSL Modem / Router and Configuration Available - $69.95 | ||||
Static IP | Call for pricing | ||||
Email Account | |||||
Email VirusScan | |||||
Email SpamBlock | |||||
* Speeds are not guaranteed.
kbps = kilobits per second |
Actiontec GT701D DSL Modem Router or equivalent - $69.95
NetPenny can provide the hardware if needed for your DSL connection. If you provide your own hardware, tech support is limited if you use your own equipment.
NetPenny will configure your DSL modem and ship it to you. All that you need to do is plug it in and start surfing!