Three speeds of Asymmetric Digital Subscriber Line (ADSL) service are offered - Primary+ 1.5M, Advanced 3.0M and Advanced+ 6.0M. DSL speed is distance-sensitive, so the location of your residence is an important factor in determining not only if DSL is available but also what level of service is attainable.
RESIDENTIAL PLANS | Primary+ | Advanced | Advanced+ |
Monthly |
$29.95 | $36.95 | $42.95 |
*Speed Down - up to | up to 1.5 kbps | 1.5 - 3.0 kbps | 3.0 - 6.0 kbps |
*Speed Up - up to | 384 kbps | 512 kbps | 768 kbps |
Set-Up Fee | None! | None! | None! |
Modem Cost | DSL Modem / Router and Configuration Available - $69.95 | ||
Contract | NO | NO | NO |
Email Account | |||
Email VirusScan | |||
Email SpamBlock | |||
* Speeds are not guaranteed.
kbps = kilobits per second |
BUSINESS PLANS | Primary+ | Advanced | Advanced+ |
Monthly |
$49.95 | $59.95 | $69.95 |
*Speed Down - up to | up to 1.5 kbps | 1.5 - 3.0 kbps | 3.0 - 6.0 kbps |
*Speed Up - up to | 384 kbps | 512 kbps | 768 kbps |
Static IP | Call for pricing | ||
Set-Up Fee | None! | None! | None! |
Modem Cost | DSL Modem / Router and Configuration Available - $69.95 | ||
Contract | NO | NO | NO |
Email Account | |||
Email VirusScan | |||
Email SpamBlock | |||
* Speeds are not guaranteed.
kbps = kilobits per second |
Actiontec GT701D DSL Modem Router or equivalent - $69.95
NetPenny can provide the hardware if needed for your DSL connection. If you provide your own hardware, tech support is limited if you use your own equipment.
NetPenny will configure your DSL modem and ship it to you. All that you need to do is plug it in and start surfing!